Major Load please help
Vicchiullo, Rob
robv at DISASTER.COM
Mon Apr 26 15:11:04 IST 2004
Filesystem Size Used Avail Use% Mounted on
/dev/md/dsk/d1 941M 37M 847M 5% /
/dev/md/dsk/d2 2.2G 1.1G 1.1G 49% /usr
/dev/md/dsk/d3 2.4G 1.2G 1.3G 48% /var
swap 1.4G 32K 1.4G 1% /var/run
swap 1.4G 11M 1.4G 1% /tmp
/dev/md/dsk/d4 1.9G 31M 1.9G 2% /opt
/dev/dsk/c2t5d0s6 48G 1.6G 46G 4% /export/home
/dev/dsk/c2t5d1s6 98G 17G 81G 17% /var/mail
/dev/dsk/c0t1d0s7 8.7G 11K 8.6G 1% /var/spool/clientmqueue
/dev/dsk/c0t0d0s7 8.7G 439M 8.2G 5% /var/spool/mqueue
Also for those who asked before this is a sun enterperise system running
solaris 2.8 with 4 450 sparc processors and 2 gigs of rams.
Rob
-----Original Message-----
From: MailScanner mailing list [mailto:MAILSCANNER at JISCMAIL.AC.UK] On
Behalf Of Peter Bonivart
Sent: Friday, April 23, 2004 6:37 PM
To: MAILSCANNER at JISCMAIL.AC.UK
Subject: Re: Major Load please help
Vicchiullo, Rob wrote:
> Fri Apr 23 14:13:45 2004
> cpu
> us sy wt id
> 41 51 6 2
> extended device statistics
> r/s w/s kr/s kw/s wait actv wsvc_t asvc_t %w %b device
> 0.0 6.8 0.0 74.4 0.1 0.3 17.6 47.1 12 26 d1
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d2
> 0.0 1.8 0.0 16.6 0.1 0.1 50.1 41.0 9 7 d3
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d4
> 0.0 6.6 0.0 70.8 0.0 0.3 0.0 46.9 0 26 d10
> 0.0 6.6 0.0 70.8 0.0 0.1 0.0 10.3 0 5 d11
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d20
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d21
> 0.0 1.8 0.0 16.6 0.0 0.1 0.0 40.9 0 7 d30
> 0.0 2.0 0.0 29.4 0.0 0.0 0.0 12.4 0 2 d31
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d40
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d41
> 0.2 168.2 1.6 1327.9 0.0 3.0 0.0 17.9 0 97 c0t0d0
> 0.0 11.4 0.0 101.6 0.0 0.2 0.0 13.4 0 10 c0t1d0
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c0t6d0
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c2t5d0
> 0.6 144.2 3.4 1029.7 0.4 0.5 2.8 3.5 2 9 c2t5d1
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 rmt/0
You definitely have a problem with c0t0d0, I assume that's where your
root partition is. What more do you have there?
Can you post the output of "df -k" and "mount"?
--
/Peter Bonivart
--Unix lovers do it in the Sun
Sun Fire V210, Solaris 9, Sendmail 8.12.10, MailScanner 4.29.7,
SpamAssassin 2.63 + DCC 1.2.39, ClamAV 0.70 + GMP 4.1.2, Vispan 1.3
-------------------------- MailScanner list ----------------------
To leave, send leave mailscanner to jiscmail at jiscmail.ac.uk
For further info about MailScanner, please see the Most Asked
Questions at http://www.mailscanner.biz/maq/ and the archives
at http://www.jiscmail.ac.uk/lists/mailscanner.html
-------------------------- MailScanner list ----------------------
To leave, send leave mailscanner to jiscmail at jiscmail.ac.uk
For further info about MailScanner, please see the Most Asked
Questions at http://www.mailscanner.biz/maq/ and the archives
at http://www.jiscmail.ac.uk/lists/mailscanner.html
More information about the MailScanner
mailing list