top 100 spam sources
Hugo van der Kooij
hvdkooij at vanderkooij.org
Sun Dec 30 09:48:53 GMT 2007
-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1
Hi,
For those not familiar with MAPS / TrendMicro ERS here is a list of
their top 100 spam sources. It is a moving list but it gives some
perspective to the menace SPAM is posing.
Rank This Week Rank Last Week ASN ISP Name Spam Volume(24hrs)
001 001 9121 TTNET TTnet Autonomous System 4.59B
002 002 3269 ASN-IBSNAZ TELECOM ITALIA 2.38B
003 003 19262 VZGNI-TRANSIT - Verizon Internet Services Inc. 2.42B
004 005 5617 TPNET Polish Telecom's commercial IP network 1.53B
005 006 6147 Telefonica del Peru S.A.A. 1.09B
006 007 7738 Telecomunicacoes da Bahia S.A. 842.8M
007 011 22927 Telefonica de Argentina 737.2M
008 016 4766 KIXS-AS-KR Korea Telecom 696.7M
009 010 1267 ASN-INFOSTRADA Infostrada S.p.A. 761.6M
010 013 3352 TELEFONICA-DATA-ESPANA Internet Access Network of TDE 491.5M
011 017 15557 LDCOMNET NEUF CEGETEL (formerly LDCOM NETWORKS) 690.0M
012 009 4134 CHINANET-BACKBONE No.31,Jin-rong Street 484.0M
013 012 4837 CHINA169-BACKBONE CNCGROUP China169 Backbone 500.9M
014 018 2856 BT-UK-AS BTnet UK Regional network 644.6M
015 014 8167 TELESC - Telecomunicacoes de Santa Catarina SA 527.2M
016 015 27699 TELECOMUNICACOES DE SAO PAULO S/A - TELESP 492.6M
017 020 7418 Terra Networks Chile S.A. 433.4M
018 030 9498 BBIL-AP BHARTI BT INTERNET LTD. 531.7M
019 022 8359 COMSTAR COMSTAR-Direct Moscow region network 428.7M
020 025 5462 CABLEINET Telewest Broadband 469.3M
021 028 4788 TMNET-AS-AP TM Net, Internet Service Provider 416.6M
022 033 9829 BSNL-NIB National Internet Backbone 440.2M
023 004 8151 Uninet S.A. de C.V. 260.3M
024 027 9737 TOTNET-TH-AS-AP Telephone Organization of Thailand 397.3M
025 034 6739 ONO-AS Cableuropa - ONO 397.0M
026 035 13184 HANSENET HanseNet Telekommunikation GmbH 352.2M
027 038 9318 HANARO-AS Hanaro Telecom Inc. 368.2M
028 037 6713 IAM-AS 317.8M
029 031 28573 NET Servicos de Comunicao S.A. 285.4M
030 036 8612 TISCALI-IT Tiscali Italia SpA. 357.8M
031 043 3215 AS3215 France Telecom - Orange 262.0M
032 040 16338 AUNA_TELECOM-AS Cableuropa - ONO 288.9M
033 044 12876 AS12876 Telecom Italia France 282.1M
034 041 22291 CHARTER-LA - Charter Communications 284.0M
035 046 3462 HINET Data Communication Business Group 226.2M
036 052 7132 SBIS-AS - AT&T Internet Services 271.8M
037 051 11351 RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC 246.4M
038 050 9299 IPG-AS-AP Philippine Long Distance Telephone Company 217.2M
039 045 4813 BACKBONE-GUANGDONG-AP China Telecom(Group) 184.3M
040 056 7643 VNN-AS-AP Vietnam Posts and Telecommunications (VNPT) 196.6M
041 054 12271 SCRR-12271 - Road Runner HoldCo LLC 200.7M
042 055 11426 SCRR-11426 - Road Runner HoldCo LLC 211.4M
043 053 12479 UNI2-AS Uni2 Autonomous System 198.2M
044 047 19429 ETB - Colombia 159.2M
045 058 12741 INTERNETIA-AS Netia SA 203.5M
046 057 8997 ASN-SPBNIT SPBNIT-RU Autonomous System 188.8M
047 075 4755 VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System 209.7M
048 083 5384 EMIRATES-INTERNET Emirates Internet 233.1M
049 066 8551 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone 180.1M
050 063 9143 ATHOME-BENELUX-BV AtHome Benelux BV provides broadband ISP
services 176.8M
051 078 9141 AS9141 UPC Poland 160.2M
052 042 12876 AS12876 Telecom Italia France 282.4M
053 243 32311 JKS-ASN - JKS Media, LLC 24.9M
054 043 22291 CHARTER-LA - Charter Communications 284.0M
055 056 12479 UNI2-AS Uni2 Autonomous System 198.2M
056 174 12874 FASTWEB Fastweb Autonomous System 48.9M
057 060 5384 EMIRATES-INTERNET Emirates Internet 238.1M
058 076 4713 OCN NTT Communications Corporation 118.8M
059 021 7418 Terra Networks Chile S.A. 432.1M
060 090 3243 TELEPAC PT.Com - Comunicacoes Interactivas, S.A. 108.3M
061 244 3786 LGDACOM LG DACOM Corporation 26.0M
062 086 9116 GOLDENLINES-ASN Golden Lines Main Autonomous System 132.1M
063 409 25847 SERVINT - ServInt Corporation 12.4M
064 377 29761 OC3-NETWORKS-AS-NUMBER - OC3 Networks & Web Solutions,
LLC 14.5M
065 081 13343 SCRR-13343 - Road Runner HoldCo LLC 134.3M
066 171 33657 DNEO-OSP7 - Comcast Cable Communications, Inc. 57.5M
067 119 6678 AS-NOOS NOOS Autonomous System 92.1M
068 068 8228 CEGETEL-AS CEGETEL ENTREPRISES 161.8M
069 112 1221 ASN-TELSTRA Telstra Pty Ltd 96.2M
070 063 9143 ATHOME-BENELUX-BV AtHome Benelux BV provides broadband ISP
services 177.0M
071 111 12715 JAZZNET Jazz Telecom S.A. 94.2M
072 143 33651 DNEO-OSP7 - Comcast Cable Communications, Inc. 70.5M
073 223 4323 TWTC - Time Warner Telecom, Inc. 40.0M
074 1392 17676 GIGAINFRA BB TECHNOLOGY Corp. 1.7M
075 226 5483 HTC-AS Hungarian Telecom 32.0M
076 139 36727 INSIGHT-COMMUNICATIONS-CORP-AS1 - INSIGHT COMMUNICATIONS
COMPANY, L.P. 59.8M
077 121 7992 COGECOWAVE - Cogeco Cable 84.9M
078 494 31797 GALAXYVISIONS - Galaxyvisions Inc 9.8M
079 108 12542 TVCABO Autonomous System 98.8M
080 164 12334 AS R Cable y Telecomunicaciones Galicia S.A. 59.9M
081 194 33668 DNEO-OSP7 - Comcast Cable Communications, Inc. 41.5M
082 2314 3257 TISCALI-BACKBONE Tiscali Intl Network BV 0.7M
083 192 6517 YIPESCOM - Yipes Communications, Inc. 34.7M
084 146 7725 CCH-AS7 - Comcast Cable Communications Holdings, Inc 70.0M
085 142 13156 AS13156 Cabovisao,SA 66.9M
086 035 6713 IAM-AS 318.1M
087 176 5713 SAIX-NET 51.2M
088 132 19444 CHARTER-STL - CHARTER COMMUNICATIONS 82.2M
089 101 12338 EUSKALTEL Euskaltel Autonomous System 99.8M
090 106 6746 ASTRAL ASTRAL Telecom SA, Romania 104.4M
091 181 2828 XO-AS15 - XO Communications 52.2M
092 131 5668 AS-5668 - CenturyTel Internet Holdings, Inc. 86.0M
093 055 12741 INTERNETIA-AS Netia SA 204.4M
094 827 8737 PT KPN Internet Solutions 10.9M
095 188 7757 CCCH-AS4 - Comcast Cable Communications Holdings, Inc 49.0M
096 256 9583 SIFY-AS-IN Sify Limited 30.1M
097 091 15169 GOOGLE - Google Inc. 107.0M
098 163 5778 EMBARQ-RCMT - Embarq Corporation 53.6M
099 175 11955 SCRR-11955 - Road Runner HoldCo LLC 54.0M
100 2481 25973 MZIMA - Mzima Networks, Inc. 0.7M
I must say I am surprised by number 97. They should know better.
As far as Dutch ISP's are concerned. I was a bit surprised that UPC is
no longer on this list. Perhaps they (finaly) managed to clean house
sufficiently to get out of this top 100. The other ISP's listed for NL
are known to be the weaker ones here.
A very rough calculation makes that roughly 500000 spam messages per
second.
Hugo
PS: This is a single posting. I will not post a weekly survey.
- --
hvdkooij at vanderkooij.org http://hugo.vanderkooij.org/
PGP/GPG? Use: http://hugo.vanderkooij.org/0x58F19981.asc
A: Yes.
>Q: Are you sure?
>>A: Because it reverses the logical flow of conversation.
>>>Q: Why is top posting frowned upon?
Bored? Click on http://spamornot.org/ and rate those images.
-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.4.7 (GNU/Linux)
iD8DBQFHd2mDBvzDRVjxmYERApF5AKClzao/+ZyjY81/zzD67s9HvZTyXgCffEOi
7KYgJ+39m9h39XectaPMm+w=
=27em
-----END PGP SIGNATURE-----
More information about the MailScanner
mailing list