System load is very high because of MailScanner
BG Mahesh
bg.mahesh at INDIAINFO.COM
Wed Jun 1 08:20:33 IST 2005
[ The following text is in the "iso-8859-1" character set. ]
[ Your display is set for the "US-ASCII" character set. ]
[ Some characters may be displayed incorrectly. ]
Few have responded that it is ok to have a high load average. However, if I can tune it well and good. hence I am still responding to few emails.
# uptime
12:47:07 up 9 days, 1:11, 4 users, load average: 5.60, 5.36, 4.82
>
>
> Use # vmstat 2 and show us a few lines (abort with ctrl-C)
>
# vmstat 2
procs memory swap io system cpu
r b w swpd free buff cache si so bi bo in cs us sy id
6 1 1 250776 76424 81608 52148 2 8 33 48 34 49 41 9 50
4 0 0 250776 81848 81608 52252 0 0 0 36 137 90 79 21 0
3 0 1 250776 62960 81628 57144 0 0 0 3414 182 198 55 20 25
3 0 0 250776 68504 81628 61968 0 0 0 72 152 134 85 15 0
4 0 0 250776 72220 81644 52384 0 0 0 94 183 175 90 10 0
2 1 1 250776 74884 81660 52348 0 0 0 468 203 263 63 18 19
0 2 1 250776 85172 81660 51900 0 0 0 698 230 368 37 13 50
4 0 0 250776 60812 81676 51764 0 0 0 534 222 299 60 18 22
>
> He meant the sar reports. In redhat, see the /var/log/sa/sar* reports.
>
Sorry 'sar' reports are long..
# sar
Linux 2.4.20-8 (blr.indiainfo.com) 06/01/2005
12:00:00 AM CPU %user %nice %system %idle
12:10:00 AM all 44.27 0.00 8.05 47.68
12:20:00 AM all 41.78 0.00 7.91 50.31
12:30:00 AM all 33.36 0.00 6.75 59.88
12:40:00 AM all 36.25 0.00 7.68 56.07
12:50:00 AM all 27.85 0.00 5.50 66.66
01:00:00 AM all 21.97 0.00 4.59 73.44
01:10:00 AM all 21.29 0.00 4.56 74.15
01:20:00 AM all 23.50 0.00 5.07 71.43
01:30:00 AM all 37.07 0.00 8.09 54.84
01:40:00 AM all 30.92 0.00 6.52 62.56
01:50:01 AM all 30.89 0.00 6.65 62.46
02:00:00 AM all 24.33 0.00 5.38 70.29
02:10:00 AM all 18.49 0.00 4.02 77.49
02:20:00 AM all 11.42 0.00 2.70 85.88
02:30:00 AM all 24.87 0.00 5.30 69.83
02:40:00 AM all 23.29 0.00 4.91 71.80
02:50:01 AM all 21.60 0.00 4.65 73.75
03:00:01 AM all 20.81 0.00 4.30 74.89
03:10:01 AM all 29.00 0.00 6.95 64.04
03:20:00 AM all 22.61 0.00 5.10 72.29
03:30:01 AM all 25.95 0.00 5.46 68.59
03:40:00 AM all 24.88 0.00 5.19 69.93
03:50:00 AM all 20.33 0.00 4.30 75.37
04:00:01 AM all 24.42 0.00 5.49 70.09
04:10:00 AM all 34.99 0.62 7.06 57.33
04:20:01 AM all 41.36 0.00 6.97 51.66
04:30:00 AM all 33.78 0.00 6.89 59.33
04:40:00 AM all 16.21 0.00 3.19 80.60
04:50:01 AM all 28.65 0.00 6.03 65.32
05:00:02 AM all 26.84 0.00 6.08 67.08
05:10:00 AM all 36.24 0.00 7.92 55.85
05:10:00 AM CPU %user %nice %system %idle
05:20:00 AM all 34.42 0.00 7.57 58.00
05:30:00 AM all 18.30 0.00 3.73 77.97
05:40:00 AM all 43.64 0.00 29.20 27.16
05:50:00 AM all 24.83 0.00 5.33 69.84
06:00:00 AM all 37.96 0.00 8.08 53.96
06:10:01 AM all 24.40 0.00 5.18 70.42
06:20:00 AM all 24.40 0.00 5.10 70.50
06:30:00 AM all 13.58 0.00 2.95 83.47
06:40:00 AM all 26.78 0.00 5.87 67.35
06:50:00 AM all 17.74 0.00 3.84 78.42
07:00:00 AM all 29.28 0.00 6.41 64.31
07:10:00 AM all 25.47 0.00 5.68 68.85
07:20:00 AM all 25.85 0.00 5.60 68.55
07:30:00 AM all 23.74 0.00 5.15 71.10
07:40:00 AM all 30.75 0.00 6.95 62.30
07:50:00 AM all 25.09 0.00 5.30 69.61
08:00:00 AM all 29.71 0.00 6.40 63.89
08:10:00 AM all 33.93 0.00 7.31 58.76
08:20:04 AM all 30.77 0.00 6.63 62.60
08:30:00 AM all 44.02 0.00 8.73 47.25
08:40:00 AM all 28.61 0.00 5.86 65.53
08:50:02 AM all 68.04 0.00 15.31 16.64
09:00:01 AM all 42.14 0.00 9.23 48.64
09:10:00 AM all 38.86 0.00 8.50 52.64
09:20:00 AM all 37.91 0.00 8.49 53.60
09:30:01 AM all 35.33 0.00 7.03 57.64
09:40:00 AM all 49.49 0.00 9.77 40.74
09:50:05 AM all 50.47 0.00 11.33 38.20
10:00:02 AM all 74.45 0.00 14.26 11.29
10:10:00 AM all 55.51 0.00 13.32 31.17
10:20:00 AM all 43.54 0.00 9.70 46.75
10:20:00 AM CPU %user %nice %system %idle
10:30:04 AM all 58.38 0.00 12.74 28.88
10:40:00 AM all 65.95 0.00 14.47 19.58
10:50:06 AM all 60.78 0.00 13.73 25.49
11:00:01 AM all 59.00 0.00 13.81 27.20
11:10:02 AM all 68.89 0.00 15.40 15.70
11:20:03 AM all 68.24 0.00 15.42 16.33
11:30:02 AM all 54.82 0.00 12.43 32.76
11:40:02 AM all 68.41 0.00 15.97 15.62
11:50:00 AM all 71.70 0.00 17.67 10.63
12:00:03 PM all 71.93 0.00 15.30 12.77
12:10:00 PM all 59.47 0.00 13.42 27.11
12:20:04 PM all 69.99 0.00 16.62 13.39
12:30:00 PM all 68.04 0.00 15.51 16.45
12:40:03 PM all 66.36 0.00 15.39 18.26
Average: all 37.63 0.01 8.43 53.92
--
B.G. Mahesh
bg.mahesh at indiainfo.com
http://www.indiainfo.com/
--
______________________________________________
IndiaInfo Mail - the free e-mail service with a difference! www.indiainfo.com
Check out our value-added Premium features, such as an extra 20MB for mail storage, POP3, e-mail forwarding, and ads-free mailboxes!
Powered by Outblaze
------------------------ MailScanner list ------------------------
To unsubscribe, email jiscmail at jiscmail.ac.uk with the words:
'leave mailscanner' in the body of the email.
Before posting, read the Wiki (http://wiki.mailscanner.info/) and
the archives (http://www.jiscmail.ac.uk/lists/mailscanner.html).
Support MailScanner development - buy the book off the website!
More information about the MailScanner
mailing list