A Blown transformer, hours of fixing and a day later...

Jason Williams jwilliams at COURTESYMORTGAGE.COM
Tue Jul 20 19:52:46 IST 2004


Hi Ugo,

>Where they powered down cleanly?  If not, you should use apcupsd.
>
>http://www.freebsd.org/cgi/ports.cgi?query=apcupsd&stype=all


Unfortunately they were not. By the time I got to the office, the juice was
gone in the APC's.

I will look into that little daemon. Looks nifty.

>Load is more than OK... I don't see why you are worrying.

Not so much as worrying. More of I like to know everything that is going on
with my servers all time time. Call me crazy, just makes me feel better. :)


>Using the top command, you can see what is active, what is inactive,
>what is wired, cache and buffer.  What do you have there?

Well, here is a little snip from my window...not sure if it turns out, but
I thought i'd give it a shot:

last pid:  8084;  load
averages:  0.13,  0.06,  0.01
                                    up 0+18:01:34  11:48:58
26 processes:  1 running, 25 sleeping
CPU states:  0.0% user,  0.0% nice,  0.0% system,  0.0% interrupt,  100% idle
Mem: 217M Active, 167M Inact, 121M Wired, 12K Cache, 199M Buf, 1503M Free
Swap: 2048M Total, 2048M Free

   PID USERNAME  PRI NICE  SIZE    RES STATE  C   TIME   WCPU    CPU COMMAND
  8084 jwilliams  28   0  1908K  1196K CPU0   0   0:00  1.07%  0.54% top
   157 mysql       2   0 53596K 22260K poll   0   0:47  0.00%  0.00% mysqld
  6153 root       10   0 38932K 37516K nanslp 1   0:09  0.00%  0.00% perl
  5454 root       10   0 39096K 37664K nanslp 1   0:08  0.00%  0.00% perl
  5494 root       10   0 38768K 37332K nanslp 1   0:07  0.00%  0.00% perl
  5972 root       10   0 38488K 37108K nanslp 1   0:05  0.00%  0.00% perl
  6048 root       10   0 38492K 37092K nanslp 1   0:05  0.00%  0.00% perl
  6921 root       10   0 38412K 37032K nanslp 1   0:04  0.00%  0.00% perl
  7675 root       10   0 38444K 37076K nanslp 0   0:04  0.00%  0.00% perl
  7771 root       10   0 38384K 37044K nanslp 0   0:03  0.00%  0.00% perl
   123 root        2   0  1808K  1536K select 0   0:03  0.00%  0.00% sendmail
  7539 root       10   0 38232K 36908K nanslp 0   0:03  0.00%  0.00% perl
  7952 root       10   0 38212K 36872K nanslp 1   0:03  0.00%  0.00% perl
    86 root        2   0  3008K  2196K select 1   0:01  0.00%  0.00% sshd
  5952 jwilliams   2   0  5708K  2456K select 1   0:01  0.00%  0.00% sshd
    75 root        2   0   984K   712K select 0   0:01  0.00%  0.00% syslogd
    84 root       10   0  1024K   768K nanslp 0   0:00  0.00%  0.00% cron
   360 root       10   0 14552K 14148K wait   0   0:00  0.00%  0.00% perl
  5953 jwilliams  18   0  1336K   984K pause  0   0:00  0.00%  0.00% tcsh
   126 root       18   0  1808K  1596K pause  0   0:00  0.00%  0.00% sendmail
   130 smmsp      18   0  1704K  1496K pause  1   0:00  0.00%  0.00% sendmail
  5950 root        2   0  5708K  2408K sbwait 0   0:00  0.00%  0.00% sshd
   135 root       10   0   648K   460K wait   0   0:00  0.00%  0.00% sh
   287 root        3   0   952K   664K ttyin  0   0:00  0.00%  0.00% getty
    82 root        2   0  1056K   704K select 1   0:00  0.00%  0.00% inetd
    26 root       18   0   212K    96K pause  0   0:00  0.00%  0.00% adjkerntz


Nothing out of the ordinary from looking at it.

Cheers,

Jason

-------------------------- MailScanner list ----------------------
To leave, send    leave mailscanner    to jiscmail at jiscmail.ac.uk
Before posting, please see the Most Asked Questions at
http://www.mailscanner.biz/maq/     and the archives at
http://www.jiscmail.ac.uk/lists/mailscanner.html



More information about the MailScanner mailing list