Major Load please help
Peter Bonivart
peter at UCGBOOK.COM
Fri Apr 23 23:36:56 IST 2004
Vicchiullo, Rob wrote:
> Fri Apr 23 14:13:45 2004
> cpu
> us sy wt id
> 41 51 6 2
> extended device statistics
> r/s w/s kr/s kw/s wait actv wsvc_t asvc_t %w %b device
> 0.0 6.8 0.0 74.4 0.1 0.3 17.6 47.1 12 26 d1
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d2
> 0.0 1.8 0.0 16.6 0.1 0.1 50.1 41.0 9 7 d3
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d4
> 0.0 6.6 0.0 70.8 0.0 0.3 0.0 46.9 0 26 d10
> 0.0 6.6 0.0 70.8 0.0 0.1 0.0 10.3 0 5 d11
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d20
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d21
> 0.0 1.8 0.0 16.6 0.0 0.1 0.0 40.9 0 7 d30
> 0.0 2.0 0.0 29.4 0.0 0.0 0.0 12.4 0 2 d31
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d40
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 d41
> 0.2 168.2 1.6 1327.9 0.0 3.0 0.0 17.9 0 97 c0t0d0
> 0.0 11.4 0.0 101.6 0.0 0.2 0.0 13.4 0 10 c0t1d0
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c0t6d0
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 c2t5d0
> 0.6 144.2 3.4 1029.7 0.4 0.5 2.8 3.5 2 9 c2t5d1
> 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 rmt/0
You definitely have a problem with c0t0d0, I assume that's where your
root partition is. What more do you have there?
Can you post the output of "df -k" and "mount"?
--
/Peter Bonivart
--Unix lovers do it in the Sun
Sun Fire V210, Solaris 9, Sendmail 8.12.10, MailScanner 4.29.7,
SpamAssassin 2.63 + DCC 1.2.39, ClamAV 0.70 + GMP 4.1.2, Vispan 1.3
-------------------------- MailScanner list ----------------------
To leave, send leave mailscanner to jiscmail at jiscmail.ac.uk
For further info about MailScanner, please see the Most Asked
Questions at http://www.mailscanner.biz/maq/ and the archives
at http://www.jiscmail.ac.uk/lists/mailscanner.html
More information about the MailScanner
mailing list