OT? SPAM network top 100 of 2008-02-02

Glenn Steen glenn.steen at gmail.com
Sat Feb 2 10:28:44 GMT 2008


On 02/02/2008, Hugo van der Kooij <hvdkooij at vanderkooij.org> wrote:
> -----BEGIN PGP SIGNED MESSAGE-----
> Hash: SHA1
>
> Another top 100 of spam sending networks due to popular requests.
>
> If you want a fresh view daily I suggest you request a trial license of
> Trend Micro's Email Reputation Services. Even with an expired acount you
> ~ will be able to check out their top 100. So you do not have to spend a
> dime on Trend Micro. And getting a new trial license each month is not
> that hard. Just a monthly webform to fill in.
>
> Hugo.
>
> Rank This Week  Rank Last Week          ASN     ISP Name        Spam Volume(24hrs)      Botnet
> Activity
> 001     001             9121    TTNET TTnet Autonomous System   4.10B   -29.5
> 002     002             3269    ASN-IBSNAZ TELECOM ITALIA       2.50B   -25.1
> 003     003             19262   VZGNI-TRANSIT - Verizon Internet Services Inc.  2.74B   4.1
> 004     004             5617    TPNET Polish Telecom's commercial IP network    1.39B   -33.7
> 005     005             6147    Telefonica del Peru S.A.A.      1.13B   21.7
> 006     006             15557   LDCOMNET NEUF CEGETEL (formerly LDCOM NETWORKS)         974.6M  -28.4
> 007     007             7738    Telecomunicacoes da Bahia S.A.  938.1M  2.9
> 008     008             4766    KIXS-AS-KR Korea Telecom        852.0M  1.9
> 009     010             22927   Telefonica de Argentina         785.8M  7.2
> 010     011             1267    ASN-INFOSTRADA Infostrada S.p.A.        738.1M  -26.4
> 011     012             2856    BT-UK-AS BTnet UK Regional network      696.9M  -36.7
> 012     018             27699   TELECOMUNICACOES DE SAO PAULO S/A - TELESP      599.1M  0.9
> 013     016             8167    TELESC - Telecomunicacoes de Santa Catarina SA  641.7M  5.3
> 014     013             3352    TELEFONICA-DATA-ESPANA Internet Access Network of TDE
> 450.0M  -24.8
> 015     014             9498    BBIL-AP BHARTI BT INTERNET LTD.         467.3M  9.4
> 016     017             8359    COMSTAR COMSTAR-Direct Moscow region network    482.1M  -26.4
> 017     026             6739    ONO-AS Cableuropa - ONO         484.1M  -19.1
> 018     030             4134    CHINANET-BACKBONE No.31,Jin-rong Street         394.3M  0.7
> 019     027             4837    CHINA169-BACKBONE CNCGROUP China169 Backbone    265.2M  -1.8
> 020     022             5462    CABLEINET Telewest Broadband    482.1M  -35.6
> 021     031             12876   AS12876 Telecom Italia France   416.9M  -31.2
> 022     032             9318    HANARO-AS Hanaro Telecom Inc.   346.6M  2.0
> 023     025             7418    Terra Networks Chile S.A.       367.8M  18.8
> 024     034             28573   NET Servicos de Comunicao S.A.  375.0M  4.5
> 025     023             9829    BSNL-NIB National Internet Backbone     355.3M  9.1
> 026     019             3215    AS3215 France Telecom - Orange  231.4M  -19.2
> 027     041             4788    TMNET-AS-AP TM Net, Internet Service Provider   319.1M  5.9
> 028     036             6713    IAM-AS  334.8M  -33.7
> 029     038             16338   AUNA_TELECOM-AS Cableuropa - ONO        301.4M  -19.4
> 030     037             8612    TISCALI-IT Tiscali Italia SpA.  300.9M  -23.6
> 031     043             13184   HANSENET HanseNet Telekommunikation GmbH        334.4M  -26.0
> 032     039             7132    SBIS-AS - AT&T Internet Services        342.0M  7.1
> 033     042             8151    Uninet S.A. de C.V.     308.4M  8.9
> 034     062             12322   PROXAD AS for Proxad/Free ISP   187.8M  -18.6
> 035     047             19429   ETB - Colombia  209.8M  10.2
> 036     053             8228    CEGETEL-AS CEGETEL ENTREPRISES  214.1M  -27.6
> 037     056             11351   RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC    223.1M  0.9
> 038     055             12479   UNI2-AS Uni2 Autonomous System  199.6M  -25.7
> 039     051             4755    VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
> 211.1M  2.5
> 040     060             7643    VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
> 193.3M  1.0
> 041     058             11426   SCRR-11426 - Road Runner HoldCo LLC     220.8M  1.2
> 042     063             12271   SCRR-12271 - Road Runner HoldCo LLC     228.1M  13.0
> 043     061             3462    HINET Data Communication Business Group         143.0M  2.1
> 044     057             8997    ASN-SPBNIT SPBNIT-RU Autonomous System  187.0M  -26.1
> 045     067             9299    IPG-AS-AP Philippine Long Distance Telephone Company
> 190.2M  4.2
> 046     076             8551    BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone       146.7M  -9.2
> 047     071             9143    ATHOME-BENELUX-BV AtHome Benelux BV provides broadband ISP
> services        164.8M  -32.7
> 048     069             12741   INTERNETIA-AS Netia SA  163.1M  -29.3
> 049     064             3816    COLOMBIA TELECOMUNICACIONES S.A. ESP    151.5M  15.5
> 050     075             6849    UKRTELNET JSC UKRTELECOM,       163.8M  -24.6
> 051     074             4813    BACKBONE-GUANGDONG-AP China Telecom(Group)      108.9M  -1.1
> 052     077             11427   SCRR-11427 - Road Runner HoldCo LLC     167.1M  9.7
> 053     068             17858   KRNIC-ASBLOCK-AP KRNIC  18.4M   -1.5
> 054     052             5384    EMIRATES-INTERNET Emirates Internet     75.8M   -12.5
> 055     078             9141    AS9141 UPC Poland       120.3M  -32.0
> 056     087             6678    AS-NOOS NOOS Autonomous System  123.1M  -22.1
> 057     079             13285   OPALTELECOM-AS Opal Telecom     130.4M  -32.1
> 058     085             4589    EASYNET Easynet Group Plc       131.0M  -30.4
> 059     089             4713    OCN NTT Communications Corporation      129.4M  -5.0
> 060     103             3243    TELEPAC PT.Com - Comunicacoes Interactivas, S.A.        121.1M  -13.5
> 061     090             22291   CHARTER-LA - Charter Communications     122.8M  16.1
> 062     083             6332    Telefonos del Noroeste S.A. de C.V.     121.8M  25.6
> 063     092             5391    T-HT T-Com Croatia Internet network     127.6M  -33.7
> 064     093             13343   SCRR-13343 - Road Runner HoldCo LLC     139.9M  12.5
> 065     105             9116    GOLDENLINES-ASN Golden Lines Main Autonomous System
> 112.6M  -8.8
> 066     106             8584    BARAK Netvision 013 Barak - Barak Network       98.6M   -9.4
> 067     114             12715   JAZZNET Jazz Telecom S.A.       86.6M   -14.8
> 068     102             6855    SK SLOVAK TELECOM, AS6855       114.3M  -35.3
> 069     095             6478    ATT-INTERNET3 - AT&T WorldNet Services  10.8M   3.6
> 070     099             12338   EUSKALTEL Euskaltel Autonomous System   95.5M   -22.8
> 071     111             33287   DNEO-OSP4 - Comcast Cable Communications, Inc.  120.5M  3.3
> 072     112             6746    ASTRAL ASTRAL Telecom SA, Romania       107.7M  -29.4
> 073     108             1221    ASN-TELSTRA Telstra Pty Ltd     95.5M   -3.6
> 074     113             12542   TVCABO Autonomous System        90.9M   -10.3
> 075     104             5713    SAIX-NET        105.8M  -4.8
> 076     115             5486    SMILE-ASN Euronet Digital Communications, (1992) LTD,
> Israel  82.5M   -6.2
> 077     157             12695   DINET-AS Digital Network JSC    150.7M  -19.3
> 078     118             6799    OTENET-GR OTEnet S.A. Multiprotocol Backbone & ISP      95.4M
> - -28.2
> 079     101             6458    Telgua  90.5M   6.6
> 080     117             5668    AS-5668 - CenturyTel Internet Holdings, Inc.    106.7M  6.5
> 081     131             18881   Global Village Telecom  92.7M   5.0
> 082     029             9737    TOTNET-TH-AS-AP Telephone Organization of Thailand      5.0M    0.3
> 083     125             8764    TEOLTAB TEO LT AB Autonomous System     87.2M   -25.2
> 084     164             6327    SHAW - Shaw Communications Inc.         63.4M   32.0
> 085     150             12874   FASTWEB Fastweb Autonomous System       69.8M   -25.5
> 086     129             8881    VERSATEL Versatel Deutschland   75.6M   -25.5
> 087     119             33491   DNEO-OSP7 - Comcast Cable Communications, Inc.  7.8M    2.7
> 088     121             5466    EIRCOM Eircom   79.6M   -17.1
> 089     140             12357   COMUNITEL Comunitel Global Autonomous System    59.8M   -27.4
> 090     141             1257    TELE2   63.3M   -39.9
> 091     127             8696    INVITEL INVITEL Telecommunications      75.9M   -23.1
> 092     154             36727   INSIGHT-COMMUNICATIONS-CORP-AS1 - INSIGHT COMMUNICATIONS
> COMPANY, L.P.   103.0M  7.7
> 093     133             3216    SOVAM-AS Golden Telecom, Moscow, Russia         65.6M   -2.9
> 094     134             3292    TDC TDC Data Networks   75.8M   -35.2
> 095     167             24326   TTT-AS-AP Maxnet, Internet Service Provider, Bangkok
> 116.3M  0.1
> 096     126             21826   Internet Cable Plus C. A.       71.3M   4.3
> 097     135             19444   CHARTER-STL - CHARTER COMMUNICATIONS    66.0M   5.9
> 098     128             8866    BTC-AS Bulgarian Telecommunication Company Plc.         71.0M   -12.6
> 099     124             22773   CCINET-2 - Cox Communications Inc.      71.6M   20.2
> 100     136             7552    VIETEL-AS-AP Vietel Corporation         59.7M   4.1
>
>
Hasn't those ....... (fill in your own sentiment:) at Trend ruined all
their credibility?

Cheers
-- 
-- Glenn
email: glenn < dot > steen < at > gmail < dot > com
work: glenn < dot > steen < at > ap1 < dot > se


More information about the MailScanner mailing list