CRM114 How are you finding it ?

UxBoD uxbod at splatnix.net
Fri Aug 3 07:37:52 IST 2007


Well ours have been running for a good 18 hours now and I am very pleased with the results.  Using CRM has tipped a lot of messages that would not have been marked as SPAM over the SA score threshold. Very impressed.

Msg:AB1D67D1052.7DA6B   Total Score:7.603       CRM114: 0.99    Without CRM114: 6.613 ***
Msg:2F7E37D1054.26F5C   Total Score:7.448       CRM114: 1.74    Without CRM114: 5.708 ***
Msg:0C5BF7D1063.38163   Total Score:7.603       CRM114: 0.99    Without CRM114: 6.613 ***
Msg:A5D417D1054.A5466   Total Score:7.603       CRM114: 0.99    Without CRM114: 6.613 ***
Msg:B743A7D1060.41A63   Total Score:7.275       CRM114: 0.87    Without CRM114: 6.405 ***
Msg:5F5297D105E.C9D42   Total Score:7.603       CRM114: 0.99    Without CRM114: 6.613 ***
Msg:1C8907D0E8A.04B46   Total Score:8.542       CRM114: 1.66    Without CRM114: 6.882 ***
Msg:E75C47D1054.13B07   Total Score:7.603       CRM114: 0.99    Without CRM114: 6.613 ***
Msg:95F577D1054.E4449   Total Score:7.509       CRM114: 0.96    Without CRM114: 6.549 ***
Msg:B27F37CFBE8.F1E04   Total Score:8.462       CRM114: 1.68    Without CRM114: 6.782 ***
Msg:3C4457CF9E5.7337E   Total Score:7.356       CRM114: 0.78    Without CRM114: 6.576 ***
Msg:AA5517CF9E1.CA98D   Total Score:7.356       CRM114: 0.78    Without CRM114: 6.576 ***
Msg:8D81A7D1052.200EF   Total Score:7.298       CRM114: 0.79    Without CRM114: 6.508 ***
Msg:C618F7D02E3.407C4   Total Score:7.356       CRM114: 0.78    Without CRM114: 6.576 ***
Msg:B1A617D1051.4E364   Total Score:7.96        CRM114: 1.81    Without CRM114: 6.15 ***
Msg:EA08E7CF9E1.E1268   Total Score:7.483       CRM114: 1.68    Without CRM114: 5.803 ***
Msg:9DA387CF9E5.987DB   Total Score:8.065       CRM114: 1.66    Without CRM114: 6.405 ***
Msg:253D17D02E3.E7E89   Total Score:7.877       CRM114: 0.90    Without CRM114: 6.977 ***
Msg:EA55D7D105F.EF0D8   Total Score:7.302       CRM114: 0.61    Without CRM114: 6.692 ***
Msg:F30327CF9E1.E6803   Total Score:7.463       CRM114: 1.78    Without CRM114: 5.683 ***
Msg:4426A7CF229.B2403   Total Score:7.356       CRM114: 0.78    Without CRM114: 6.576 ***
Msg:AE6F87CF229.BDAEB   Total Score:7.684       CRM114: 0.71    Without CRM114: 6.974 ***
Msg:F130B7CF9E1.35CA4   Total Score:7.685       CRM114: 0.78    Without CRM114: 6.905 ***
Msg:943627CF9E1.CF091   Total Score:7.356       CRM114: 0.78    Without CRM114: 6.576 ***
Msg:6B94D7CF229.62869   Total Score:7.356       CRM114: 0.78    Without CRM114: 6.576 ***
Msg:B88F97CF415.5C697   Total Score:7.341       CRM114: 1.61    Without CRM114: 5.731 ***
Msg:A9E937CF9E1.82931   Total Score:7.68        CRM114: 0.96    Without CRM114: 6.72 ***
Msg:9CA137CF9E1.E262D   Total Score:7.485       CRM114: 1.18    Without CRM114: 6.305 ***
Msg:0CB967CF415.24D82   Total Score:7.205       CRM114: 1.63    Without CRM114: 5.575 ***
Msg:6ADBD7CFBE8.F3ADA   Total Score:7.492       CRM114: 0.72    Without CRM114: 6.772 ***
Msg:C892B7CF415.DC8E9   Total Score:7.501       CRM114: 0.92    Without CRM114: 6.581 ***
Msg:284407CF415.F1F44   Total Score:8.181       CRM114: 1.80    Without CRM114: 6.381 ***
Msg:E07BE7CF415.05A28   Total Score:7.501       CRM114: 0.92    Without CRM114: 6.581 ***
Msg:290F67CF415.34303   Total Score:7.132       CRM114: 0.86    Without CRM114: 6.272 ***
Msg:695DB7D02E3.B4E24   Total Score:7.272       CRM114: 0.85    Without CRM114: 6.422 ***
Msg:1D6667D103B.82CD3   Total Score:7.388       CRM114: 0.83    Without CRM114: 6.558 ***
Msg:AB5E67D0E8A.5D5C3   Total Score:8.679       CRM114: 1.77    Without CRM114: 6.909 ***
Msg:CC1E77D02E3.C9E09   Total Score:7.471       CRM114: 0.86    Without CRM114: 6.611 ***
Msg:7AADE7D02E3.8389E   Total Score:8.21        CRM114: 1.66    Without CRM114: 6.55 ***
Msg:CC86B7CF229.9347D   Total Score:7.772       CRM114: 1.03    Without CRM114: 6.742 ***
Msg:F34FF7CF229.03948   Total Score:7.305       CRM114: 0.97    Without CRM114: 6.335 ***
Msg:1B3797CF9E5.CA60A   Total Score:7.62        CRM114: 0.88    Without CRM114: 6.74 ***
Msg:064FD7CFBE8.78095   Total Score:7.419       CRM114: 0.92    Without CRM114: 6.499 ***
Msg:52D037D103B.81D71   Total Score:7.342       CRM114: 0.94    Without CRM114: 6.402 ***
Msg:66BCA7D02E3.E2406   Total Score:8.423       CRM114: 1.64    Without CRM114: 6.783 ***
Msg:AEBA37CFCA6.06BB8   Total Score:8.029       CRM114: 1.49    Without CRM114: 6.539 ***
Msg:858097CFBE8.13C31   Total Score:7.143       CRM114: 0.68    Without CRM114: 6.463 ***
Msg:409AB7CF415.90A60   Total Score:7.143       CRM114: 0.68    Without CRM114: 6.463 ***
Msg:D9E3D7CF9E5.CBDA0   Total Score:7.969       CRM114: 1.52    Without CRM114: 6.449 ***
Msg:620417CF9E5.1C7FF   Total Score:8.447       CRM114: 1.50    Without CRM114: 6.947 ***
Msg:46B007D0F74.73156   Total Score:8.025       CRM114: 1.68    Without CRM114: 6.345 ***
Msg:BC9607D103C.757DE   Total Score:7.24        CRM114: 0.87    Without CRM114: 6.37 ***
Msg:123417D0F74.A1185   Total Score:7.347       CRM114: 0.96    Without CRM114: 6.387 ***
Msg:0BC247CF9E1.188E7   Total Score:8.505       CRM114: 1.81    Without CRM114: 6.695 ***
Msg:2D0FA7CF9E1.73AB9   Total Score:7.347       CRM114: 0.96    Without CRM114: 6.387 ***
Msg:C6D137CF9E1.060E9   Total Score:7.347       CRM114: 0.96    Without CRM114: 6.387 ***
Msg:616317D0E8A.7E11A   Total Score:7.347       CRM114: 0.96    Without CRM114: 6.387 ***
Msg:C987A7D02E3.22298   Total Score:7.347       CRM114: 0.96    Without CRM114: 6.387 ***
Msg:93CCB7CF9E1.D5F7A   Total Score:7.34        CRM114: 0.93    Without CRM114: 6.41 ***
Msg:9651A7CF9E1.AA4AB   Total Score:7.059       CRM114: 0.85    Without CRM114: 6.209 ***
Msg:AA3057CFCA6.DA191   Total Score:7.191       CRM114: 0.70    Without CRM114: 6.491 ***
Msg:43D727CF9E5.06307   Total Score:7.438       CRM114: 1.50    Without CRM114: 5.938 ***
Msg:F1EF37CF9E1.C2A19   Total Score:7.353       CRM114: 1.64    Without CRM114: 5.713 ***
Msg:DB8827CF9E1.035C9   Total Score:7.519       CRM114: 0.83    Without CRM114: 6.689 ***
Msg:5EB1B7D0E8A.A96BC   Total Score:8.49        CRM114: 1.50    Without CRM114: 6.99 ***
Msg:21A6F7CFCA6.53761   Total Score:8.033       CRM114: 1.64    Without CRM114: 6.393 ***
Msg:6E5927D02E3.479C9   Total Score:7.346       CRM114: 0.99    Without CRM114: 6.356 ***
Msg:4D41F7CF9E5.154C4   Total Score:7.063       CRM114: 0.91    Without CRM114: 6.153 ***
Msg:BD72E7CF9E5.1B068   Total Score:7.685       CRM114: 0.72    Without CRM114: 6.965 ***
Msg:766F97CF9E5.4E6BA   Total Score:7.49        CRM114: 0.70    Without CRM114: 6.79 ***
Msg:B69F07D02E3.1F9E6   Total Score:7.599       CRM114: 1.81    Without CRM114: 5.789 ***
Msg:820E87D0E8A.30704   Total Score:7.063       CRM114: 0.91    Without CRM114: 6.153 ***
Msg:DDB617CF9E5.81892   Total Score:7.592       CRM114: 0.90    Without CRM114: 6.692 ***
Msg:8964F7CF9E5.F03CD   Total Score:7.062       CRM114: 0.90    Without CRM114: 6.162 ***
Msg:AE6137CF9E5.88C6A   Total Score:7.501       CRM114: 0.82    Without CRM114: 6.681 ***
Msg:B7DD07CF9E5.03A41   Total Score:7.063       CRM114: 0.91    Without CRM114: 6.153 ***
Msg:087127D0E8A.C972E   Total Score:7.094       CRM114: 0.97    Without CRM114: 6.124 ***
Msg:3B3E07CFCA6.57EE7   Total Score:7.49        CRM114: 0.70    Without CRM114: 6.79 ***
Msg:F18947CFBE8.CCC68   Total Score:8.202       CRM114: 1.81    Without CRM114: 6.392 ***
Msg:1B5CD7CFCA6.D39B6   Total Score:7.344       CRM114: 1.59    Without CRM114: 5.754 ***
Msg:8BDA07D0FF0.45490   Total Score:7.65        CRM114: 1.03    Without CRM114: 6.62 ***
Msg:9735B7CFCA6.B6340   Total Score:7.787       CRM114: 1.65    Without CRM114: 6.137 ***


Total Messages: 7496
        How many times was CRM114 wrong?
                False Negative: 0  (0%)
                False Positive: 82  (1.09%)
                  Total Errors: 82  (1.09%)

        How many times did CRM114 cause an error?
                False Negative: 0  (0%)
                False Positive: 82  (1.09%)
                  Total Errors: 82  (1.09%)


And yes, I have checked all 82 messages ! :) This is with a factor of -0.2


Regards,

--[ UxBoD ]--
// PGP Key: "curl -s https://www.splatnix.net/uxbod.asc | gpg --import"
// Fingerprint: C759 8F52 1D17 B3C5 5854  36BD 1FB1 B02F 5DB5 687B
// Keyserver: www.keyserver.net Key-ID: 0x5DB5687B
// Phone: +44 845 869 2749 SIP Phone: uxbod at sip.splatnix.net

-- 
This message has been scanned for viruses and
dangerous content by MailScanner, and is
believed to be clean.



More information about the MailScanner mailing list