High Load

Mike Kercher mike at CAMAROSS.NET
Mon Apr 26 21:51:38 IST 2004


I'm seeing a HUGE load on my system and I can't figure out why.

 14:47:00  up 46 min,  3 users,  load average: 13.43, 14.25, 10.73
102 processes: 87 sleeping, 12 running, 3 zombie, 0 stopped
CPU states:  75.6% user  24.3% system   0.0% nice   0.0% iowait   0.0% idle
Mem:  1022796k av,  915824k used,  106972k free,       0k shrd,   43448k
buff
                    522344k actv,  197376k in_d,  127288k in_c
Swap: 2048276k av,   31672k used, 2016604k free                  441600k
cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
 9837 root      15   0 14808  952   820 S    68.5  0.0   3:25   0
MailScanner
15534 hbaldera  23   0     0    0     0 Z     0.7  0.0   0:00   0 cucipop
<defunct>
 3095 root      15   0   236  204   156 R     0.3  0.0   0:01   0 syslogd
 3195 named     25   0  6608 6412  1348 S     0.3  0.6   0:20   0 named
 7400 root      15   0  1008 1008   688 R     0.3  0.0   0:04   0 top
15533 c.wilson  21   0     0    0     0 Z     0.3  0.0   0:00   0 cucipop
<defunct>
15538 root      20   0  2708 2404  1868 R     0.3  0.2   0:00   0 sendmail
   15 root      15   0     0    0     0 SW    0.1  0.0   0:01   0 kjournald
13900 root      20   0   592  592   476 S     0.1  0.0   0:00   0 cucipop
15495 root      17   0  3124 3000  2004 R     0.1  0.2   0:00   0 sendmail
15513 root      20   0  3160 3156  2264 D     0.1  0.3   0:00   0 sendmail
    1 root      17   0   156  128   100 S     0.0  0.0   0:05   0 init
    2 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 keventd
    3 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kapmd
    4 root      34  19     0    0     0 SWN   0.0  0.0   0:00   0
ksoftirqd_CPU0
    9 root      25   0     0    0     0 SW    0.0  0.0   0:00   0 bdflush
    5 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kswapd
    6 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kscand/DMA
    7 root      16   0     0    0     0 SW    0.0  0.0   0:03   0
kscand/Normal
    8 root      15   0     0    0     0 SW    0.0  0.0   0:02   0
kscand/HighMem
   10 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kupdated
   11 root      25   0     0    0     0 SW    0.0  0.0   0:00   0
mdrecoveryd
   73 root      25   0     0    0     0 SW    0.0  0.0   0:00   0 khubd
 2808 root      19   0     0    0     0 SW    0.0  0.0   0:00   0 kjournald
 3045 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 eth0
 3099 root      23   0    52    4     0 S     0.0  0.0   0:00   0 klogd
 3209 root      15   0   288   64    48 S     0.0  0.0   0:00   0 sshd
 3223 root      15   0   448  304   296 S     0.0  0.0   0:00   0 xinetd
 3228 root      15   0   888  600   516 S     0.0  0.0   0:00   0 bash
 3229 root      15   0   932  644   560 S     0.0  0.0   0:00   0 bash
 3313 root      25   0   160    4     0 S     0.0  0.0   0:00   0
safe_mysqld
 3344 mysql     16   0  2564 2200  1220 S     0.0  0.2   0:19   0 mysqld
 3406 nobody    15   0   568  124    68 S     0.0  0.0   0:00   0 proftpd
 3447 root      15   0  5080 1412   884 S     0.0  0.1   0:10   0 httpd
 3472 smmsp     15   0  1412 1380   772 S     0.0  0.1   0:02   0
milter-sender
 3491 root      15   0   436  436   364 S     0.0  0.0   0:00   0 crond
 3508 root      15   0  3136 3116   968 S     0.0  0.3   0:00   0 poprelayd

This is a P4 2.0Ghz with a gig of RAM.  My CPU hogs seem to be MS and
cucipop.  My load is getting pushed up to 19+ and sendmail stops accepting
connections at that point.  Anyone else having any similar issues?  Pointers
gladly accepted!

Mike

-------------------------- MailScanner list ----------------------
To leave, send    leave mailscanner    to jiscmail at jiscmail.ac.uk
For further info about MailScanner, please see the Most Asked
Questions at    http://www.mailscanner.biz/maq/     and the archives
at    http://www.jiscmail.ac.uk/lists/mailscanner.html



More information about the MailScanner mailing list