Performance Question

Alan Fiebig mailscanner at ELKNET.NET
Wed Oct 8 19:13:43 IST 2003


Here are 10, 5 second interval samples from iostat:

Time: 01:02:47 PM
Device:  rrqm/s wrqm/s   r/s   w/s  rsec/s  wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda        5.84 125.76  1.91 53.40   57.90 1252.20    23.68     6.47  116.90  38.38  21.23
hda1       0.01   0.00  0.00  0.00    0.03    0.00    26.90     0.00  123.19 105.80   0.00
hda2       5.27 104.76  1.79 43.51   56.43 1187.10    27.45     4.87  107.42  45.41  20.57
hda3       0.00   0.28  0.01  0.15    0.09    3.46    22.73     0.07  470.85  61.23   0.10
hda5       0.39  20.42  0.10  9.30    0.99   60.13     6.50     1.48  157.90  23.70   2.23
hda6       0.17   0.30  0.01  0.45    0.36    1.49     4.06     0.04   92.73  49.28   0.23
hda7       0.00   0.00  0.00  0.00    0.00    0.00     8.00     0.00  100.00 100.00   0.00

Time: 01:02:52 PM
Device:  rrqm/s wrqm/s   r/s   w/s  rsec/s  wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda        0.00 100.40  0.00 34.00    0.00  974.40    28.66     4.74  139.41  67.06  22.80
hda1       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda2       0.00  86.20  0.00 31.40    0.00  940.80    29.96     4.62  147.13  70.70  22.20
hda3       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda5       0.00  14.00  0.00  2.00    0.00   32.00    16.00     0.10   50.00  30.00   0.60
hda6       0.00   0.20  0.00  0.60    0.00    1.60     2.67     0.02   33.33  33.33   0.20
hda7       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00

Time: 01:02:57 PM
Device:  rrqm/s wrqm/s   r/s   w/s  rsec/s  wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda        0.00 111.80  0.00 53.40    0.00 1243.20    23.28     9.92  185.77  46.44  24.80
hda1       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda2       0.00 102.60  0.00 49.00    0.00 1216.00    24.82     7.74  157.96  49.80  24.40
hda3       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda5       0.00   9.20  0.00  4.20    0.00   26.80     6.38     2.06  490.48  38.10   1.60
hda6       0.00   0.00  0.00  0.20    0.00    0.40     2.00     0.12  600.00 600.00   1.20
hda7       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00

Time: 01:03:02 PM
Device:  rrqm/s wrqm/s   r/s   w/s  rsec/s  wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda        0.00 114.40  0.00 51.80    0.00 1246.00    24.05    17.48  337.45  42.86  22.20
hda1       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda2       0.00 102.20  0.00 49.80    0.00 1217.60    24.45    17.04  342.17  44.18  22.00
hda3       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda5       0.00  12.20  0.00  2.00    0.00   28.40    14.20     0.44  220.00 120.00   2.40
hda6       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda7       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00

Time: 01:03:07 PM
Device:  rrqm/s wrqm/s   r/s   w/s  rsec/s  wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda        0.00 143.80  0.00 47.20    0.00 1417.60    30.03     4.62   97.88  54.66  25.80
hda1       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda2       0.00 128.40  0.00 44.20    0.00 1380.80    31.24     4.20   95.02  57.47  25.40
hda3       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda5       0.00  15.00  0.00  1.60    0.00   33.20    20.75     0.32  200.00  62.50   1.00
hda6       0.00   0.40  0.00  1.40    0.00    3.60     2.57     0.10   71.43  71.43   1.00
hda7       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00

Time: 01:03:12 PM
Device:  rrqm/s wrqm/s   r/s   w/s  rsec/s  wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda        0.00  71.60  0.00 26.60    0.00  731.60    27.50     2.36   88.72  71.43  19.00
hda1       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda2       0.00  63.60  0.00 25.60    0.00  713.60    27.88     2.34   91.41  73.44  18.80
hda3       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda5       0.00   8.00  0.00  1.00    0.00   18.00    18.00     0.02   20.00  20.00   0.20
hda6       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda7       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00

Time: 01:03:17 PM
Device:  rrqm/s wrqm/s   r/s   w/s  rsec/s  wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda        0.00  57.80  0.00 36.20    0.00  682.80    18.86     4.94  136.46  25.97   9.40
hda1       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda2       0.00  51.20  0.00 31.00    0.00  659.20    21.26     3.10  100.00  29.68   9.20
hda3       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda5       0.00   6.60  0.00  5.20    0.00   23.60     4.54     1.84  353.85  34.62   1.80
hda6       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda7       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00

Time: 01:03:22 PM
Device:  rrqm/s wrqm/s   r/s   w/s  rsec/s  wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda        0.00  68.00  0.00 28.80    0.00  645.60    22.42     1.50   52.08  32.64   9.40
hda1       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda2       0.00  51.60  0.00 23.60    0.00  601.60    25.49     1.16   49.15  38.14   9.00
hda3       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda5       0.00  16.40  0.00  5.20    0.00   44.00     8.46     0.34   65.38  11.54   0.60
hda6       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda7       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00

Time: 01:03:27 PM
Device:  rrqm/s wrqm/s   r/s   w/s  rsec/s  wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda        0.00  71.88  0.00 28.71    0.00  766.73    26.70     1.21   42.07  33.10   9.50
hda1       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda2       0.00  66.93  0.00 27.33    0.00  754.06    27.59     1.21   44.20  34.78   9.50
hda3       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda5       0.00   4.75  0.00  0.79    0.00   11.09    14.00     0.00    0.00   0.00   0.00
hda6       0.00   0.20  0.00  0.59    0.00    1.58     2.67     0.00    0.00   0.00   0.00
hda7       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00

Time: 01:03:32 PM
Device:  rrqm/s wrqm/s   r/s   w/s  rsec/s  wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda        0.00  86.92  0.00 23.94    0.00  825.35    34.47     1.23   51.26  47.90  11.47
hda1       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda2       0.00  77.67  0.00 22.94    0.00  804.83    35.09     1.21   52.63  49.12  11.27
hda3       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda5       0.00   9.26  0.00  1.01    0.00   20.52    20.40     0.02   20.00  20.00   0.20
hda6       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00
hda7       0.00   0.00  0.00  0.00    0.00    0.00     0.00     0.00    0.00   0.00   0.00



More information about the MailScanner mailing list